Additional information
Tread Pattern | IMCA |
---|---|
Tread Width | 8.5" |
Approx. Diameter | 26.0" |
Approx. Circumference | 82.0" |
Recom. Rim Width | 8" |
Measured Rim Width | 8" |
Section Width | 10.75" |
Tire Compound | IMCA |
$116.95
Tread Pattern | IMCA |
---|---|
Tread Width | 8.5" |
Approx. Diameter | 26.0" |
Approx. Circumference | 82.0" |
Recom. Rim Width | 8" |
Measured Rim Width | 8" |
Section Width | 10.75" |
Tire Compound | IMCA |
Reviews
There are no reviews yet.