Additional information
Tread Pattern | Super Chain Link |
---|---|
Tread Width | 8.0" |
Approx. Diameter | 26.5" |
Approx. Circumference | 82.0" |
Recom. Rim Width | 8-9" |
Measured Rim Width | 8" |
Section Width | 10.5" |
Tire Compound | H500 |
$115.99
Tread Pattern | Super Chain Link |
---|---|
Tread Width | 8.0" |
Approx. Diameter | 26.5" |
Approx. Circumference | 82.0" |
Recom. Rim Width | 8-9" |
Measured Rim Width | 8" |
Section Width | 10.5" |
Tire Compound | H500 |
Reviews
There are no reviews yet.