Additional information
Tread Pattern | Angle Block |
---|---|
Tread Width | 11.0" |
Approx. Diameter | 28.5" |
Approx. Circumference | 90.0" |
Recom. Rim Width | 12-14" |
Measured Rim Width | 14" |
Section Width | 14.5" |
Tire Compound | USA21 |
$164.99
Tread Pattern | Angle Block |
---|---|
Tread Width | 11.0" |
Approx. Diameter | 28.5" |
Approx. Circumference | 90.0" |
Recom. Rim Width | 12-14" |
Measured Rim Width | 14" |
Section Width | 14.5" |
Tire Compound | USA21 |
Reviews
There are no reviews yet.