Additional information
Tread Pattern | Drag Slick |
---|---|
Tread Width | 8.5" |
Approx. Diameter | 17.7" |
Approx. Circumference | 55.5" |
Recom. Rim Width | 8-9" |
Measured Rim Width | 8" |
Section Width | 10.25" |
Tire Compound | JR1 |
$107.00
Tread Pattern | Drag Slick |
---|---|
Tread Width | 8.5" |
Approx. Diameter | 17.7" |
Approx. Circumference | 55.5" |
Recom. Rim Width | 8-9" |
Measured Rim Width | 8" |
Section Width | 10.25" |
Tire Compound | JR1 |
Reviews
There are no reviews yet.